
As the regular season winds down, this page will be updated to keep track of the 2019-20 San Antonio Spurs’ race for the 8th seed and if they can’t reach that goal, it’ll track where they’re expected to finish in the NBA lottery.
Race for 8th
Seed | Team | Record | Games Left | Projected Record | Needed Finish |
8th | Grizzlies | 32-33 | 17 | 40-42 | 8-9 |
9th | Trail Blazers | 29-37 | 16 | 36-46 | 12-4 |
10th | Pelicans | 28-36 | 18 | 36-46 | 12-6 |
11th | Kings | 28-36 | 18 | 36-46 | 12-6 |
12th | Spurs | 27-36 | 19 | 35-47 | 14-5 |
13th | Suns | 26-39 | 17 | 33-49 | 15-2 |
Lottery Standings
Using information from Tankathon.com, we’ll keep track of where the Spurs stand in the lottery alongside the teams that are ahead and behind them in the lottery.
Projected Pick | Team | Record | Top 4 Chances | Number One Overall Chances |
10th | Suns | 26-39 | 13.9% | 3% |
11th | Spurs | 27-36 | 9.4% | 2% |
12th | Kings | 28-36 | 6.2% | 1.5% |
Last update: 12:47 AM CT 03-11-2020