Ice hockey is arguably one of the most popular sports every four years at the Winter Olympic Games. This year, however, the field is going to be much different. In December, the NHL announced that its players would not be allowed to represent their home-nations at the global tournament. While there may be some unfamiliarity with the players on the ice, there is an added level of suspense for all nations, including the Americans.
The ice hockey portion of the 2022 Beijing Winter Olympics will take place from Wednesday, February 2 through Sunday, February 20 at the National Indoor Stadium.
Event Details
- What: Team USA Ice Hockey 2022 Winter Olympics
- When: Wednesday, February 2, 2022 – Sunday, February 20, 2022
- Where: National Indoor Stadium – Beijing, China
- TV Broadcast: NBC
- Live Stream: OlymTV
Who is On the USA Men’s and Women’s Ice Hockey team
With no NHL players allowed to participate in the 2022 Winter Games, the United States and the other nations have no lack of places to pull talent from. When Team USA announced the men’s squad last month, they noted that 15 players are current NCAA athletes, while eight are European professionals and two others from the AHL.
As there is no major professional league interfering with the eligibility of players on the women’s side, the team is much more what one would typically expect as they look to defend their gold medal. Per the team, 15 of the 23 players on the roster have played in the Olympics before, including Hilary Knight who has made her fourth roster at the games.
Cayla Barnes | Team USA Women's | Nick Abruzzese | Team USA Men's | |
---|---|---|---|---|
Megan Bozek | Team USA Women's | Kenny Agostino | Team USA Men's | |
Hannah Brandt | Team USA Women's | Matty Beniers | Team USA Men's | |
Dani Cameranesi | Team USA Women's | Brendan Brisson | Team USA Men's | |
Alex Carpenter | Team USA Women's | Noah Cates | Team USA Men's | |
Alex Cavallini | Team USA Women's | Sean Farrell | Team USA Men's | |
Kendall Coyne Schofield | Team USA Women's | Sam Hentges | Team USA Men's | |
Brianna Decker | Team USA Women's | Matthew Knies | Team USA Men's | |
Nicole Hensley | Team USA Women's | Marc McLaughlin | Team USA Men's | |
Megan Keller | Team USA Women's | Ben Meyers | Team USA Men's | |
Amanda Kessel | Team USA Women's | Andy Miele | Team USA Men's | |
Hilary Knight | Team USA Women's | Brian O’Neill | Team USA Men's | |
Kelly Pannek | Team USA Women's | Nick Shore | Team USA Men's | |
Maddie Rooney | Team USA Women's | Nathan Smith | Team USA Men's | |
Lee Stecklein | Team USA Women's | Brian Cooper | Team USA Men's | |
Jesse Compher | Team USA Women's | Brock Faber | Team USA Men's | |
Jincy Dunne | Team USA Women's | Drew Helleson | Team USA Men's | |
Savannah Harmon | Team USA Women's | Steven Kampfer | Team USA Men's | |
Caroline Harvey | Team USA Women's | Aaron Ness | Team USA Men's | |
Abbey Murphy | Team USA Women's | Nick Perbix | Team USA Men's | |
Abby Roque | Team USA Women's | Jake Sanderson | Team USA Men's | |
Hayley Scamurra | Team USA Women's | David Warsofsky | Team USA Men's | |
Grace Zumwinkle | Team USA Women's | Drew Commesso | Team USA Men's | |
Strauss Mann | Team USA Men's | |||
Pat Nagle | Team USA Men's |
How can I watch Olympics Ice Hockey without cable
NBC is the media partner of the Summer and Winter Olympics, and will once again carry the games in Beijing. If you’re looking for American coverage, depending on where you are, accessing the games may be difficult. In this case, I recommend you check out OlymTV.
OlymTV brings you all of the coverage of the 2022 Winter Games in Beijing to anywhere in the world, without the need for a VPN. Trying to keep up with the different locations that the Olympics can broadcast on throughout the day can get expensive, or might be restricted. With OlymTV, all of the action is in one place in high-quality HD. You can watch the 2022 Winter Games all this month with OlymTV for just $9.99
Team U.S. Ice Hockey Schedule at 2022 Winter Olympics
February 3, 2022, @ 8:10 a.m. EST | Round Phase | USA Women's vs Finland |
---|---|---|
February 5, 2022, @ 8:10 a.m. EST | Round Phase | USA Women's vs ROC |
February 6, 2022, @ 8:10 a.m. EST | Round Phase | USA Women's vs Switzerland |
February 7, 2022, @ 11:10 p.m. EST | Round Phase | USA Women's vs Canada |
February 10, 2022, @ 8:10 a.m. EST | Round Phase | USA Men's vs China |
February 10, 2022, @ 11:10 p.m. EST | Women's Quarterfinals | |
February 11, 2022, @ 8:10 a.m. EST | Women's Quarterfinals | |
February 11, 2022, @ 11:10 p.m. EST | Round Phase | USA Men's vs Canada |
February 11, 2022, @ 11:10 p.m. EST | Women's Quarterfinals | |
February 12, 2022, @ 3:40 a.m. EST | Women's Quarterfinals | |
February 13, 2022, @ 8:10 a.m. EST | Round Phase | USA Men's vs Germany |
February 13, 2022, @ 11:10 p.m. EST | Women's Semifinals | |
February 14, 2022, @ 8:10 p.m. EST | Women's Semifinals | |
February 14, 2022, @ 11:10 p.m. EST | Men's Qualification Playoff | |
February 14, 2022, @ 11:10 p.m. EST | Men's Qualification Playoff | |
February 15, 2022, @ 3:40 a.m. EST | Men's Qualification Playoff | |
February 15, 2022, @ 8:10 a.m EST | Men's Qualification Playoff | |
February 15, 2022, @ 11:10 p.m. EST | Men's Quarterfinals | |
February 16, 2022, @ 1:00 a.m. EST | Men's Quarterfinals | |
February 16, 2022, @ 3:40 a.m. EST | Men's Quarterfinals | |
February 16, 2022, @ 6:30 a.m. EST | Women's Bronze Medal Game | |
February 16, 2022, @ 8:30 a.m. EST | Men's Quarterfinals | |
February 16, 2022, @ 11:10 p.m. EST | Women's Gold Medal Game | |
February 17, 2022, @ 11:10 p.m. EST | Men's Semifinals | |
February 18, 2022, @ 8:10 a.m. EST | Men's Semifinals | |
February 19, 2022, @ 8:10 a.m. EST | Men's Bronze Medal Game | |
February 19, 2022, @ 11:10 p.m. EST | Men's Gold Medal Game |
How Many Gold Medals Does the USA Have in Ice Hockey
The men’s ice hockey team has just two gold medals while picking up eight silver medals and one bronze. It has been 42 years since the last gold medal for the Americans, which was the iconic “Miracle On Ice” campaign. The American men haven’t medaled at the games since 2010, already three Olympics ago.
Fortunes for the women on the ice has been a much different story. Coming off of the program’s second gold medal win, the women have medaled in each of their six appearances in the Winter Games. Team USA won gold at their first-ever games in 1998 and have three silver medals and a bronze to their record.
Who Won the Medals in Ice Hockey Dicipline in 2018?
The USA’s women’s ice hockey team won the team’s second gold medal in 2018 at the Pyeong Chang Winter Olympics. To take the top spot on the podium, they edged out Canada while Finland defeated the Olympic Athletes from Russia to take bronze. With the American men finishing in seventh place, the podium was filled by the Olympic Athletes from Russia who earned the gold medal in the final against Germany, followed by Canada who grabbed the bronze medal.