Through three rounds at the National Finals Rodeo in Las Vegas, only one cowboy has won two rounds in the competition. Jess Pope is benefiting from two strong runs in bareback riding to open the 10-day event, even overtaking the previous leader Kaycee Field in the world standings in the process.
National Finals Rodeo 2021
Venue | Thomas & Mack Center, Las Vegas, NV, United States |
Start Date | Thursday, 2nd December 2021 |
End Date | Saturday, 11th December 2021 |
Broadcast | The Cowboy Channel |
Live Stream | Watch Here |
Stetson Wright’s $200,000 lead in the All-Around standings is far from being threatened, though the places right behind him have changed hands daily. The 2021 National Finals Rodeo continues on Sunday, December 5 inside the Thomas & Mack Center in Las Vegas, Nevada.
he top cowboys in the world will be putting their boots on and taking each other on to try and claim a world championship in their respective events. Mark your calendars and make sure you do not miss out on a single second of action this December.
NFR 2021 Live Preview for Round 6
There’s been a lot of movement in the competition standings in each of the events at this year’s National Finals Rodeo. Already, however, Round 3 saw some of the top talents start to find their footing. With more data from Round 4 and moving forward, those cowboys should continue to climb the leaderboard as their consistency balances out stellar performances.
Round 3 on Saturday saw all-around leader Stetson Wright turn in his best performance so far at the NFR in saddle bronc riding, securing a second-place finish. The effort earned him another $21,336 on his record-setting winnings account, and more importantly, helped him fend off Ryder Wright in the event. Stetson’s older brother, Ryder is just under $12,000 away from catching the world leader, though you could say he’s pushing him as well.
As with bareback riding, there’s a close competition in tie-down roping. Shane Hanchey currently holds a lead of about $40,000 on the world leaderboard but is in fourth in the NFR standings. Caleb Smidt took Round 3 on Saturday and is currently tied for first place in Las Vegas. If he keeps this up, he could catch Hanchey, while simultaneously improving his spot on the all-around list.
How to watch 2021 National Finals Rodeo online on TV
The Cowboy channel is a new partner of the 2021 Wrangler National Finals Rodeo and provides the television broadcast of the event. Unfortunately, depending on where you are, accessing the channel may be difficult. In this case, we recommend you check out RODEOTV
GamePass brings you the biggest sporting events from around the world, without the need for a VPN. Simply pay for the content you want to watch, without wasting money on channel packages you don’t want, or forgetting to cancel a service trial. With RodeoTV you can watch all 10 days of the 2021 Wrangler National Finals Rodeo for just $9.99
NFR 2021 Leaders and Winners List
Event | Bareback Riding | Steer Wrestling | Team Roping | Saddle Bronc Riding | Tie-Down Roping | Barrel Racing | Bull Riding | All-Around Leaders | Top Gun Standings | |
---|---|---|---|---|---|---|---|---|---|---|
Round 1 Winner | Jess Pope | Dirk Tavenner & Riley Duvall (TIE) | Tyler Wade / Trey Yates | Zeke Thurston & Chase Brooks (TIE) | Shane Hanchey | Cheyenne Wimberley & Amanda Welsh (TIE) | J.B. Mauney & Ky Hamilton (Tie) | 1) Stetson Wright ($444,197) | 1) Kaycee Feild ($104,272) | |
Round 2 Winner | Jess Pope | Dirk Tavenner | Derrick Begay / Brady Minor | Brody Cress | Shad Mayfield | Dona Kay Rule | Parker Breding | 2) Caleb Smidt ($212,866) | 2) Jess Pope ($102,893) | |
Round 3 Winner | Kaycee Feild** | Tristan Martin | Rhen Richard / Jeremy Butler | Tegan Smith | Caleb Smidt** | Stevi Hillman | Creek Young | 3) Clay Smith ($179,468) | 3) Dirk Tavenner ($101,877) | |
Round 4 Winner | Kaycee Feild** & R.C. Landingham | Will Lummus & Riley Duvall (TIE) | Kaleb Driggers** / Junior Nogueira** | Wade Sundell | Shad Mayfield | Wenda Johnson | Dustin Donovan Boquet & Parker Breding (TIE) | 4) Paden Bray ($177,801) | 4) Caleb Smidt ($90,555) | |
Round 5 Winner | Kaycee Feild** | Tyler Pearson | Coleman Proctor / Logan Medlin | Ryder Wright** | Marty Yates | Emily Miller-Beisel | [PENDING OFFICIAL RESULTS - 12/7/10:42 EST] | 5) Tuf Case Cooper ($174,233) | 5) Ryder Wright (84,459) | |
Round 6 Winner | Orin Larsen | Dirk Tavenner | Coy Rahlmann / Douglas Rich | Ryder Wright** | Cory Solomon | Ivy Saebens | Creek Young | 6) Rhen Richard ($173,889) | 6) Parker Breding ($81,629) | |
Round 7 Winner | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 7) Josh Frost ($134,708) | 7) Jeremy Buhler ($80,976) | |
Round 8 Winner | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 8) Taylor Santos ($132,787) | 8) Rhen Richard ($80,976) | |
Round 9 Winner | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 9) Marty Yates ($128,547) | 9) Zeke Thurston ($78,146) | |
Round 10 Winner | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 10) Landon McClaugherty ($68,842) | 10) Riley Duvall ($74,444) | |
Current Average Leaders (Pts) | Jess Pope (526.5) | Tristan Martin (25.8 sec) | Andrew Ward / Buddy Hawkins II (33.6 sec) | Brody Cress (519) | Caleb Smidt** (48.4 sec) | Jordon Briggs (68.82 sec) | Parker Breding (425.5) | |||
(** denotes World Leader) |