People are always looking for the next level.
Whether it is in regards to work, sports, or any endeavor achieving the next level is always being desired.
For the players in the D League the next step is to be on a NBA team’s roster. So with this point in mind that 37 D-League players attended the D-League Elite Mini Camp was held in at Chicago’s Quest Multisports gym on May 12th and 13th.
Among list of players listed below was Courtney Fells of the Austin Toros.
Name | Pos. | Ht. | Wt. | Birthdate | School | NBA D-League Team |
D. Bell-Holter | C | 6-9 | 245 | 4/13/90 | Oral Roberts | Maine Red Claws |
Dee Bost | G | 6-2 | 176 | 10/12/89 | Miss. State | Idaho Stampede |
Matt Bouldin | G | 6-5 | 215 | 1/17/88 | Gonzaga | Fort Wayne Mad Ants |
Gilbert Brown | F | 6-6 | 215 | 9/5/87 | Pittsburgh | Canton Charge |
Justin Brownlee | F | 6-7 | 230 | 4/23/88 | St. John’s | Erie BayHawks |
J. Carmichael | F | 6-9 | 241 | 1/2/90 | Illinois State | Iowa Energy |
Will Cherry | G | 6-1 | 180 | 2/8/91 | Montana | Canton Charge |
Pat Christopher | G | 6-5 | 209 | 6/3/88 | California | Iowa Energy |
M. Cummings | F | 6-6 | 240 | 12/21/88 | Kennesaw St. | Bakersfield Jam |
Olek Czyz | F | 6-8 | 240 | 3/3/90 | Nevada | Canton Charge |
AJ Davis | F | 6-6 | 210 | 11/14/87 | J. Madison | Sioux Falls Skyforce |
Brian Davis | C | 6-9 | 250 | 12/31/86 | Texas A&M | Reno Bighorns |
Shane Edwards | F | 6-7 | 220 | 5/31/87 | Arkansas-LR | Canton Charge |
Courtney Fells | G | 6-5 | 205 | 9/20/86 | NC State | Austin Toros |
Jeff Foote | C | 7-0 | 265 | 7/14/87 | Cornell | Springfield Armor |
Abdul Gaddy | G | 6-3 | 195 | 1/26/92 | Washington | Maine Red Claws |
L. Goulbourne | F | 6-8 | 230 | 4/6/89 | Vanderbilt | Santa Cruz Warriors |
Jamelle Hagins | C | 6-9 | 240 | 10/19/90 | Delaware | RGV Vipers |
Terrell Harris | G | 6-5 | 190 | 8/10/87 | Ok. State | Bakersfield Jam |
Dennis Horner | F | 6-9 | 230 | 2/5/88 | NC State | Bakersfield Jam |
Dario Hunt | F | 6-9 | 245 | 5/2/89 | Nevada | RGV Vipers |
Travis Hyman | C | 7-0 | 245 | 7/12/87 | Bowie State | LA D-Fenders |
Lewis Jackson | G | 5-10 | 165 | 9/20/89 | Purdue | Erie BayHawks |
Ra’shad James | G | 6-1 | 195 | 1/26/90 | Northwood | Reno Bighorns |
DeQuan Jones | F | 6-8 | 221 | 6/20/90 | Miami | Reno Bighorns |
Tre Kelley | G | 6-0 | 188 | 1/23/85 | S. Carolina | Sioux Falls Skyforce |
CJ Leslie | F | 6-9 | 209 | 6/25/91 | NC State | Erie BayHawks |
DeAndre Liggins | G | 6-6 | 209 | 3/31/88 | Kentucky | Sioux Falls Skyforce |
Mario Little | F | 6-6 | 210 | 12/29/87 | Kansas | Tulsa 66ers |
Trent Lockett | G | 6-5 | 210 | 12/10/90 | Marquette | Reno Bighorns |
Kalin Lucas | G | 6-1 | 195 | 5/24/89 | Mich. State | Iowa Energy |
Josh Magette | G | 6-1 | 160 | 11/28/89 | UAHuntsville | LA D-Fenders |
Zeke Marshall | C | 7-0 | 235 | 12/13/90 | Akron | Maine Red Claws |
Alex Oriakhi | C | 6-9 | 255 | 6/21/90 | Missouri | Sioux Falls Skyforce |
Isaiah Wilkerson | G | 6-3 | 215 | 11/13/90 | NJIT | Tulsa 66ers |
CJ Williams | G | 6-5 | 225 | 2/6/90 | NC State | LA D-Fenders |
Rodney Williams | F | 6-7 | 200 | 7/23/91 | Minnesota | Delaware 87ers |
This will be a great opportunity for these players to show there progress, in both drill work and full court games, in front of NBA team personnel in hopes of getting an invite to the Summer League and eventually to training camp.
From last year’s Elite Mini Camp, 27 of the attendees went on to play in Summer Leagues in Las Vegas or Orlando. Eight of that group went on to get invitations to training camps. Tour’e Murry and Hollis Thompson stayed on the roster for the New York Knicks and Philadelphia 76ers respectively for the entire 2013-2014 season.
So Toros’ fans, here is to seeing